Subscriptions are one flat monthly fee, with no per-document or usage billing. Need a single SDS? Buy it per document. Compare what each option includes, feature by feature.
Purchase a single Safety Data Sheet without a subscription — same authoring engine, same version history, same audit trail. Discounts apply automatically when you buy in bundles.
See exactly what each plan includes, from authoring and Safety Data Sheets to team security and support.
Scroll sideways to compare every plan →
| Feature | Per document$80 / document | Consultants$99 / month | Business$399 / month | Enterprisefrom $699 / month |
|---|---|---|---|---|
| Authoring & classification | ||||
| Curated substance catalog | Included | Included | Included | Included |
| Custom raw materials | Included | Included | Included | Included |
| Private catalog | Included | Included | Included | Included |
| Formulation builder (exact % or ranges) | Included | Included | Included | Included |
| OSHA HazCom 2024 mixture classification (calculated, repeatable) | Included | Included | Included | Included |
| Label elements (pictograms, signal word, H/P statements) | Included | Included | Included | Included |
| Raw materials that are themselves mixtures | Included | Included | Included | Included |
| Smart import of Word/PDF/Excel drafts & formulas1 | Not included | Not included | Included | Included |
| Document attachments on raw materials & finished products | Not included | Included | Included | Included |
| Safety Data Sheets | ||||
| 16-section SDS generation | Included | Included | Included | Included |
| PDF / Word export | Included | Included | Included | Included |
| U.S. DOT 49 CFR transport classification | Included | Included | Included | Included |
| Trade secret protection (alias, concentration ranges, encryption, access gating) | Included | Included | Included | Included |
| Version history | 2 free revisions, then $25 per revision | Included | Included | Included |
| Export-market jurisdictions | $50 per SDS | Add-on $99/mo each | Add-on $99/mo each | Add-on $99/mo each |
| Additional SDS languages2 | $50 per SDS | Add-on $49/mo each | Add-on $49/mo each | Add-on $49/mo each |
| Management & delivery | ||||
| Supplier & customer contacts, company catalog | Included | Included | Included | Included |
| Shareable link / QR code for employee access | Not included | Not included | Included | Included |
| Printable secondary container labels | Not included | Not included | Included | Included |
| Supplier SDS library (upload) | Not included | Included | Included | Included |
| Send SDSs to customers | Not included | Included | Included | Included |
| SDS review reminders3 | Not included | Not included | Included | Included |
| Technical Data Sheets (TDS)4 | Not included | Add-on $75/mo | Add-on $75/mo | Add-on $75/mo |
| Team & security | ||||
| Editors | 1 | 1 | Up to 10 (+$19/mo per extra seat) | Unlimited |
| Two-factor authentication & passkeys | Included | Included | Included | Included |
| Google / Microsoft sign-in | Included | Included | Included | Included |
| Read-only / auditor access | Included | Included | Included | Included |
| Multi-step approvals | Not included | Not included | Included | Included |
| Admin security controls (enforced workspace 2FA, 2FA reminders, member session management, sign out everyone) | Not included | Not included | Not included | Included |
| IP allowlist & allowed email domains | Not included | Not included | Not included | Included |
| SAML SSO & SCIM | Not included | Not included | Add-on $100/mo | Included |
| Data residency in your jurisdiction | Not included | Not included | Not included | Included |
| Custom roles | Not included | Not included | Not included | Included |
| API access | Not included | Not included | Not included | Included |
| Regulatory update tracking | Not included | Included | Included | Included |
| Services & support | ||||
| Setup & training | Not included | Not included | $300 (4 × 1-hour sessions, whole team) | Included |
| Support | Priority | Dedicated | ||
| Uptime SLA | 99.95% | 99.95% | 99.95% | 99.95% |
Get early access to Chemply and your first 2 months on us when we launch. No credit card required.